fast.com

Free website and domain report on fast.com
Last Updated: 23rd March, 2025
Overview
Snoop Summary for fast.com
This is a free and comprehensive report about fast.com. Our records indicate that fast.com is owned/operated by Netflix, Inc.. Fast.com is expected to earn an estimated $52,609 USD per day from advertising revenue. The sale of fast.com would possibly be worth $38,404,269 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Fast.com receives an estimated 5,650,232 unique visitors every day - an unbelievable amount of traffic! This report was last updated 23rd March, 2025.
About fast.com
Review
Snoop Score

5/5 (Perfect!)
Valuation

$38,404,269 USD
Note: All valuation figures are estimates.
Popularity
Worldwide Sensation
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: ![]() | 452 |
Alexa Reach: ![]() | 0.0001% |
SEMrush Rank (US): ![]() | 5,789 |
SEMrush Authority Score: ![]() | 64 |
Moz Domain Authority: ![]() | 72 |
Moz Page Authority: ![]() | 62 |
Rank By Country
Country | Alexa Rank |
---|---|
| 37 |
| 586 |
| 1,309 |
| 56 |
| 1,244 |
| 1,257 |
| 598 |
| 229 |
| 39 |
| 186 |
| 1,562 |
| 182 |
| 1,403 |
| 135 |
| 856 |
| 94 |
| 202 |
| 405 |
| 529 |
| 222 |
| 465 |
| 228 |
| 178 |
| 513 |
| 153 |
| 699 |
| 951 |
| 67 |
| 2,598 |
| 95 |
| 1,052 |
Organic vs Paid (Google Ads)
Organic | Paid | |
---|---|---|
Keywords: ![]() | 10,901 | 0 |
Traffic: ![]() | 517,829 | 0 |
Cost: ![]() | $488,738 USD | $0 USD |
Traffic
Visitors

Daily Visitors: | 5,650,232 |
Monthly Visitors: | 171,975,260 |
Yearly Visitors: | 2,062,334,646 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
| Daily: 101,704 Monthly: 3,095,555 Yearly: 37,122,024 | 1.8% |
| Daily: 73,453 Monthly: 2,235,678 Yearly: 26,810,350 | 1.3% |
| Daily: 39,552 Monthly: 1,203,827 Yearly: 14,436,343 | 0.7% |
| Daily: 293,812 Monthly: 8,942,714 Yearly: 107,241,402 | 5.2% |
| Daily: 67,803 Monthly: 2,063,703 Yearly: 24,748,016 | 1.2% |
| Daily: 56,502 Monthly: 1,719,753 Yearly: 20,623,346 | 1% |
| Daily: 45,202 Monthly: 1,375,802 Yearly: 16,498,677 | 0.8% |
| Daily: 33,901 Monthly: 1,031,852 Yearly: 12,374,008 | 0.6% |
| Daily: 344,664 Monthly: 10,490,491 Yearly: 125,802,413 | 6.1% |
| Daily: 248,610 Monthly: 7,566,911 Yearly: 90,742,724 | 4.4% |
| Daily: 28,251 Monthly: 859,876 Yearly: 10,311,673 | 0.5% |
| Daily: 1,582,065 Monthly: 48,153,073 Yearly: 577,453,701 | 28% |
| Daily: 226,009 Monthly: 6,879,010 Yearly: 82,493,386 | 4% |
| Daily: 33,901 Monthly: 1,031,852 Yearly: 12,374,008 | 0.6% |
| Daily: 124,305 Monthly: 3,783,456 Yearly: 45,371,362 | 2.2% |
| Daily: 67,803 Monthly: 2,063,703 Yearly: 24,748,016 | 1.2% |
| Daily: 62,153 Monthly: 1,891,728 Yearly: 22,685,681 | 1.1% |
| Daily: 175,157 Monthly: 5,331,233 Yearly: 63,932,374 | 3.1% |
| Daily: 39,552 Monthly: 1,203,827 Yearly: 14,436,343 | 0.7% |
| Daily: 124,305 Monthly: 3,783,456 Yearly: 45,371,362 | 2.2% |
Other | Daily: 672,378 Monthly: 20,465,056 Yearly: 245,417,823 | 11.9% |
| Daily: 39,552 Monthly: 1,203,827 Yearly: 14,436,343 | 0.7% |
| Daily: 79,103 Monthly: 2,407,654 Yearly: 28,872,685 | 1.4% |
| Daily: 175,157 Monthly: 5,331,233 Yearly: 63,932,374 | 3.1% |
| Daily: 73,453 Monthly: 2,235,678 Yearly: 26,810,350 | 1.3% |
| Daily: 113,005 Monthly: 3,439,505 Yearly: 41,246,693 | 2% |
| Daily: 84,753 Monthly: 2,579,629 Yearly: 30,935,020 | 1.5% |
| Daily: 56,502 Monthly: 1,719,753 Yearly: 20,623,346 | 1% |
| Daily: 39,552 Monthly: 1,203,827 Yearly: 14,436,343 | 0.7% |
| Daily: 282,512 Monthly: 8,598,763 Yearly: 103,116,732 | 5% |
| Daily: 237,310 Monthly: 7,222,961 Yearly: 86,618,055 | 4.2% |
| Daily: 28,251 Monthly: 859,876 Yearly: 10,311,673 | 0.5% |
Note: All visitors figures are estimates.
Revenue
Revenue

Daily Revenue: | $52,609 USD |
Monthly Revenue: | $1,601,239 USD |
Yearly Revenue: | $19,202,130 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
| Daily: $5 USD Monthly: $151 USD Yearly: $1,812 USD | <0.1% |
| Daily: $30 USD Monthly: $923 USD Yearly: $11,070 USD | 0.1% |
| Daily: $6 USD Monthly: $182 USD Yearly: $2,188 USD | <0.1% |
| Daily: $233 USD Monthly: $7,095 USD Yearly: $85,087 USD | 0.4% |
| Daily: $152 USD Monthly: $4,612 USD Yearly: $55,304 USD | 0.3% |
| Daily: $459 USD Monthly: $13,965 USD Yearly: $167,464 USD | 0.9% |
| Daily: $18 USD Monthly: $558 USD Yearly: $6,690 USD | <0.1% |
| Daily: $4 USD Monthly: $109 USD Yearly: $1,307 USD | <0.1% |
| Daily: $96 USD Monthly: $2,933 USD Yearly: $35,173 USD | 0.2% |
| Daily: $90 USD Monthly: $2,731 USD Yearly: $32,747 USD | 0.2% |
| Daily: $89 USD Monthly: $2,704 USD Yearly: $32,422 USD | 0.2% |
| Daily: $21,242 USD Monthly: $646,543 USD Yearly: $7,753,369 USD | 40.4% |
| Daily: $513 USD Monthly: $15,625 USD Yearly: $187,372 USD | 1% |
| Daily: $11 USD Monthly: $323 USD Yearly: $3,875 USD | <0.1% |
| Daily: $497 USD Monthly: $15,123 USD Yearly: $181,354 USD | 0.9% |
| Daily: $2 USD Monthly: $64 USD Yearly: $765 USD | <0.1% |
| Daily: $24 USD Monthly: $722 USD Yearly: $8,664 USD | <0.1% |
| Daily: $208 USD Monthly: $6,322 USD Yearly: $75,815 USD | 0.4% |
| Daily: $66 USD Monthly: $2,024 USD Yearly: $24,270 USD | 0.1% |
| Daily: $143 USD Monthly: $4,340 USD Yearly: $52,050 USD | 0.3% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
| Daily: $11 USD Monthly: $329 USD Yearly: $3,951 USD | <0.1% |
| Daily: $141 USD Monthly: $4,304 USD Yearly: $51,618 USD | 0.3% |
| Daily: $327 USD Monthly: $9,965 USD Yearly: $119,498 USD | 0.6% |
| Daily: $76 USD Monthly: $2,318 USD Yearly: $27,803 USD | 0.1% |
| Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
| Daily: $139 USD Monthly: $4,236 USD Yearly: $50,803 USD | 0.3% |
| Daily: $22 USD Monthly: $655 USD Yearly: $7,858 USD | <0.1% |
| Daily: $3 USD Monthly: $101 USD Yearly: $1,217 USD | <0.1% |
| Daily: $27,869 USD Monthly: $848,257 USD Yearly: $10,172,330 USD | 53% |
| Daily: $31 USD Monthly: $949 USD Yearly: $11,379 USD | 0.1% |
| Daily: $101 USD Monthly: $3,075 USD Yearly: $36,878 USD | 0.2% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Backlinks: | 199,481 |
Referring Domains: | 7,945 |
Referring IPs: | 8,485 |
Fast.com has 199,481 backlinks according to SEMrush. 87% of these backlinks are "dofollow" (follow) links which allow the flow of link equity to pass through, which may improve fast.com's search engine rankings. Other links are treated as 'hints' by search engines and may also pass link equity, depending on what search engines decide in each case.
99% of fast.com's backlinks are text and image links, which are ideal for SEO. Other backlink types may be unrecognized or ignored by search engines.
Top New Follow Links
1
Source: https://rss.mirtouf.fr/p/i/?a=normal&get=f_1&order=ASC
Target: https://fast.com/
2
Source: https://lindea.net/wisdom/alldocube_iplay8_pro_review/
Target: https://fast.com/ja/
3
Source: https://www.sony.ca/en/electronics/support/home-video-blu-ray-disc-players-recorders/bdp-s470/articles/00010829
Target: http://www.fast.com/
4
Source: https://www.firetrust.com/products/hideaway-secure-unlimited-vpn?confirm_key=JK5JX17CH0&mode=delete_cookies
Target: http://www.fast.com/
5
Source: https://www.loopinsight.com/page/292/?cghkvebazc
Target: https://fast.com/
Top Ranking Keywords (US)
1
Keyword: fast
Ranked Page: https://fast.com/
2
Keyword: speed test
Ranked Page: https://fast.com/
3
Keyword: fast com
Ranked Page: https://fast.com/
4
Keyword: internet speed test
Ranked Page: https://fast.com/
5
Keyword: test
Ranked Page: https://fast.com/
Domain Analysis
Value | Length | |
---|---|---|
Domain: | fast.com | 8 |
Domain Name: | fast | 4 |
Extension (TLD): | com | 3 |
Expiry Check: ![]() | |
Page Speed Analysis
Average Load Time: | 0.68 seconds |
Load Time Comparison: | Faster than 88% of sites |
PageSpeed Insights

Avg. (All Categories)
Performance
Accessibility
Best Practices
SEO
PWA
1.10 seconds
First Contentful Paint (FCP) 
86%
6%
8%
0.00 seconds
First Input Delay (FID) 
98%
1%
1%
Simulate loading on desktop
Performance
Indicates how well the page is performing and highlights opportunities where performance may be improved for fast.com. This includes details about optimizing page load times which can result in a better user experience.Metrics

The time taken for the first image or text on the page to be rendered.

The time taken for the page to become fully interactive.

The timing of the largest text or image that is painted.

Cumulative Layout Shift is the measurement of visible elements collective movement within the viewport.
View Data
Audits

The time taken for the primary content of the page to be rendered.

Below is a list of network requests that were made during page load.
URL | Protocol | Start Time (Ms) | End Time (Ms) | Transfer Size (Bytes) | Resource Size (Bytes) | Status Code | MIME Type | Resource Type |
---|---|---|---|---|---|---|---|---|
http://fast.com/ | http/1.1 | 0 | 125.7409999962 | 355 | 0 | 301 | text/plain | |
https://fast.com/ | h2 | 126.2449999922 | 507.57399998838 | 5220 | 25888 | 200 | text/html | Document |
https://fast.com/app-07ba96.css | h2 | 615.20599998767 | 1007.0239999914 | 3333 | 13563 | 200 | text/css | Stylesheet |
https://fast.com/assets/fonts/oc-webfont.min.css | h2 | 615.46100000851 | 700.82699996419 | 1008 | 1414 | 200 | text/css | Stylesheet |
https://fast.com/app-a32983.js | h2 | 615.95199996373 | 720.66499997163 | 27002 | 114750 | 200 | application/javascript | Script |
https://ichnaea-web.netflix.com/cl2 | http/1.1 | 1032.4130000081 | 1303.7270000204 | 934 | 0 | 200 | Preflight | |
https://ichnaea-web.netflix.com/cl2 | http/1.1 | 1311.1330000102 | 1600.437999994 | 1052 | 0 | 200 | text/plain | XHR |
https://fast.com/assets/new-logo-vert-37861c.svg | h2 | 1154.8140000086 | 1200.4779999843 | 1292 | 1590 | 200 | image/svg+xml | Image |
https://fast.com/assets/poweredby-865a3b.svg | h2 | 1160.0379999727 | 1208.6010000203 | 2207 | 3952 | 200 | image/svg+xml | Image |
https://fast.com/assets/fonts/fonts/oc-webfont.ttf?hawyaq | h2 | 1168.1479999679 | 1304.5779999811 | 3220 | 4764 | 200 | font/ttf | Font |
https://api.fast.com/netflix/speedtest/v2?https=true&token=YXNkZmFzZGxmbnNkYWZoYXNkZmhrYWxm&urlCount=5 | http/1.1 | 1311.4840000053 | 1601.0689999675 | 1578 | 1728 | 200 | application/json | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 1611.6119999788 | 1801.2279999675 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-2048?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 1612.472000008 | 1800.8399999817 | 2440 | 2049 | 200 | application/octet-stream | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-26214400?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | 1814.4259999972 | 3600.4400000093 | 0 | 0 | -1 | XHR | ||
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 2628.2479999936 | 2799.8209999641 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-26214399?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | 3601.7649999703 | 5210.1970000076 | 0 | 0 | -1 | XHR | ||
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 3636.8449999718 | 3831.6299999715 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 4704.0239999769 | 4903.1839999952 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-26214398?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | 5212.0460000006 | 7028.6049999995 | 0 | 0 | -1 | XHR | ||
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 5712.9430000205 | 5806.3079999993 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 6719.2449999857 | 6801.8600000069 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-26214397?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | 7029.8699999694 | 8713.2599999895 | 0 | 0 | -1 | XHR | ||
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 7722.7459999849 | 7901.5960000106 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-26214396?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | 8714.6139999968 | 10303.13700001 | 0 | 0 | -1 | XHR | ||
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 8733.9499999653 | 8915.4199999757 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 9743.6139999772 | 9827.7779999771 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-26214395?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | 10304.421000008 | 11902.948000003 | 0 | 0 | -1 | XHR | ||
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 10746.688999992 | 10902.044999995 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 11799.969999993 | 11901.452999969 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-26214394?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | 11904.43699999 | 13511.962999997 | 0 | 0 | -1 | XHR | ||
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 12804.338999966 | 13010.727000015 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-26214393?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | 13513.165000011 | 15005.094999971 | 0 | 0 | -1 | XHR | ||
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 13811.958000006 | 13931.784000015 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 14821.452000004 | 15000.587999995 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-26214392?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | 15006.366999994 | 18626.908999984 | 0 | 0 | -1 | XHR | ||
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 15827.959000017 | 15946.723999979 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 16911.288000003 | 17036.314999976 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 17907.017999969 | 18000.525999989 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-26214391?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | 18628.252999973 | 20237.514999986 | 0 | 0 | -1 | XHR | ||
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 18911.904999986 | 19000.219999987 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 19918.204999994 | 20128.089000005 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-26214390?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | 20238.809000002 | 22621.730999963 | 0 | 0 | -1 | XHR | ||
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 20926.182999974 | 21040.510000021 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 21930.198999995 | 22044.970999996 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-26214389?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | 22623.970000015 | 26020.291999972 | 0 | 0 | -1 | XHR | ||
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 22947.708999971 | 23031.439999992 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 24001.723999972 | 24103.159999999 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 25011.900999991 | 25129.658999969 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 26020.054999972 | 26099.953999976 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-26214388?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | 26022.174999991 | 28205.627999967 | 0 | 0 | -1 | XHR | ||
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 27099.846999976 | 27201.819000009 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 28104.868999973 | 28221.221000014 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-26214387?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | 28206.866999972 | 31423.684999987 | 0 | 0 | -1 | XHR | ||
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 29111.222999985 | 29204.908000014 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 30116.127999965 | 30231.251999969 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 31124.336000008 | 31211.574999965 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-26214386?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | 31425.514000002 | 31800.484000007 | 0 | 0 | -1 | XHR | ||
https://ichnaea-web.netflix.com/cl2 | http/1.1 | 31817.804999999 | 32100.263 | 934 | 0 | 200 | Preflight | |
https://ichnaea-web.netflix.com/cl2 | http/1.1 | 32103.775999974 | 32400.078999985 | 1053 | 0 | 200 | text/plain | XHR |
https://ipv4-c367-nyc001-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=u4QGkhX6jpktK39LBmO_peM_kgm9_B8vdwJotg | http/1.1 | 31908.790000016 | 32101.190999965 | 303 | 0 | 200 | text/plain | XHR |
https://ipv4-c049-ewr002-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=87&e=1648474361&t=p9AIbrpKDfHud03vSwMYGudWjwDiDo2BP220ZQ | http/1.1 | 31911.870000011 | 32105.15399999 | 303 | 0 | 200 | text/plain | XHR |
https://ipv4-c321-nyc001-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=-UZRXaF3hzZ-aS6r0-1w-SE4KBNZw2Seyr327w | http/1.1 | 31913.552000013 | 32101.50499997 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c051-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=3YP-IqXz2-iZh497L4FmPzXEHA0mb8k8PNqCKw | http/1.1 | 31914.178000006 | 32100.512999983 | 304 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 31914.334999979 | 32000.79000002 | 302 | 0 | 200 | text/plain | XHR |
https://ipv4-c028-nyc005-ix.1.oca.nflxvideo.net/speedtest/range/0-0?c=us&n=15169&v=86&e=1648474361&t=AI2DsymI4oNE3xmQNUf3heYsgB7Pmtp7bgQs9g | http/1.1 | 32007.783000008 | 32106.621999992 | 302 | 0 | 200 | text/plain | XHR |
